Description
Chandon Blanc De Pinot Noir California by CHANDON
$13.99
Availability: In StockSettings | Chandon Blanc De Pinot Noir California remove | 1000 Stories Bourbon Barrel-Aged Zinfandel remove | 365 Classic Apricot Wine remove | 14 Hands Juicy Red Blend Run Wild Columbia Valley remove | 12 Linajes Ribera del Duero Reserva Tempranillo 750ml remove | 14 Hands Sauvignon Blanc Columbia Valley remove |
---|---|---|---|---|---|---|
Name | Chandon Blanc De Pinot Noir California remove | 1000 Stories Bourbon Barrel-Aged Zinfandel remove | 365 Classic Apricot Wine remove | 14 Hands Juicy Red Blend Run Wild Columbia Valley remove | 12 Linajes Ribera del Duero Reserva Tempranillo 750ml remove | 14 Hands Sauvignon Blanc Columbia Valley remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 85155000037 | 4.44164E+12 | 4.85001E+12 | 88586009198 | 8.42941E+12 | 88586006876 |
Rating | ||||||
Price | $13.99 | $13.99 | $5.99 | $13.99 | $26.99 | $13.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Chandon Blanc De Pinot Noir California by CHANDON | Batch 55 embodies an opulent vintage, which saw its fruit grow amid lush rainfall and balmy temperatures. Nuanced aromas of sun-baked raspberry, crushed blueberry, freshly-turned earth and hints of nutmeg swirl in the glass, segueing to a palate of jammy blackberries, clove and caramel. This blend showcases Zinfandel's warm, luscious character, accentuated by time spent in our charred bourbon barrels, which lent a graceful, smoky finish to the wine. | 365 Classic Apricot Wine | 14 Hands Juicy Red Blend Run Wild Columbia Valley by 14 HANDS | DescriptionVisual : Pillory with garnet edging.Nose : Complex predominance of mineral notes in a background of cherry jam combined with a subtle blend of roasted and smoked background.Palate : Powerful but with a step of silky and well-balanced tannins that make up a final that feels fatty with mineral and candied aftertaste. | 14 Hands Sauvignon Blanc Columbia Valley by 14 HANDS |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |