Description
Casa E. De Mirafiore Alta Langa Brut Blanc De Noir by CASA E. DE MIRAFIORE
$30.99
Availability: In StockCasa E. De Mirafiore Alta Langa Brut Blanc De Noir by CASA E. DE MIRAFIORE
Settings | Casa E. De Mirafiore Alta Langa Brut Blanc De Noir remove | 1000 Stories Bourbon Barrel-Aged Zinfandel remove | 14 Hands Juicy Red Blend Run Wild Columbia Valley remove | 1865 Cabernet Sauvignon Selected Vineyards Maipo Valley remove | 14 Hands Sauvignon Blanc Columbia Valley remove | 1865 Selected Collection Syrah Desert Valley Elqui Valley remove |
---|---|---|---|---|---|---|
Name | Casa E. De Mirafiore Alta Langa Brut Blanc De Noir remove | 1000 Stories Bourbon Barrel-Aged Zinfandel remove | 14 Hands Juicy Red Blend Run Wild Columbia Valley remove | 1865 Cabernet Sauvignon Selected Vineyards Maipo Valley remove | 14 Hands Sauvignon Blanc Columbia Valley remove | 1865 Selected Collection Syrah Desert Valley Elqui Valley remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | S 983054 | 4.44164E+12 | 88586009198 | 88320134209 | 88586006876 | 88320134377 |
Rating | ||||||
Price | $30.99 | $13.99 | $13.99 | $14.99 | $13.99 | $23.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Casa E. De Mirafiore Alta Langa Brut Blanc De Noir by CASA E. DE MIRAFIORE | Batch 55 embodies an opulent vintage, which saw its fruit grow amid lush rainfall and balmy temperatures. Nuanced aromas of sun-baked raspberry, crushed blueberry, freshly-turned earth and hints of nutmeg swirl in the glass, segueing to a palate of jammy blackberries, clove and caramel. This blend showcases Zinfandel's warm, luscious character, accentuated by time spent in our charred bourbon barrels, which lent a graceful, smoky finish to the wine. | 14 Hands Juicy Red Blend Run Wild Columbia Valley by 14 HANDS | 1865 Cabernet Sauvignon Selected Vineyards Maipo Valley by 1865 | 14 Hands Sauvignon Blanc Columbia Valley by 14 HANDS | 1865 Selected Collection Syrah Desert Valley Elqui Valley by 1865 SELECTED COLLECTION |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |